Valor™ 1000 - V12P Series
Valor™ 1000 - V12P Series
Precio habitual
$275.00 USD
Precio habitual
Precio de oferta
$275.00 USD
Precio unitario
/
por
Agotado
Reliable Food-Safe Scale for Dry Environments
With Legal for Trade certifications and a food-safe design that is NSF and HACCP certified, the Valor 1000 series is a reliable choice for general food weighing. Easy-to-operate Valor 1000 scales feature two-button operation, large backlit LCD display and up to 1,500-hour battery life.
V12P5T
Maximum Capacity | 10 lb (5 kg) |
Readability | 0.001 lb (0.5 g) |
Readability (Certified) | 0.005 lb (2 g) |
Platform Size | 9.65 in x 7.48 in (245 mm x 190 mm) |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Power | 4 D (LR20) Batteries (Not Included); AC Adapter (Included) |
Battery Life | 750 Hours with Disposable Batteries |
Communication | RS232 (Available as an Accessory) |
Dimensions | 10.6 in x 4.8 in x 10.2 in (270 mm x 122 mm x 260 mm) (LxHxW) |
Display | Dual backlit LCDs (front and rear) |
In-Use Cover | Included |
Linearity ± | 2 g |
Net Weight | 5.5 lb (2.5 kg) |
Platform Construction | Stainless Steel |
Protection Rating | Not Applicable |
Tare Range | To capacity by subtraction |
Transportation Case | No |
Units of Measurement | Gram; Kilogram; Pound; Ounce |
Working Environment | 32°F – 104°F, 80%RH, non-condensing (0°C – 40°C, 80%RH, non-condensing) |
V12P20T
Maximum Capacity | 50 lb (20 kg) |
Readability | 0.005 lb (2 g) |
Readability (Certified) | 0.02 lb (10 g) |
Platform Size | 9.65 in x 7.48 in (245 mm x 190 mm) |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Power | 4 D (LR20) Batteries (Not Included); AC Adapter (Included) |
Battery Life | 750 Hours with Disposable Batteries |
Communication | RS232 (Available as an Accessory) |
Dimensions | 10.6 in x 4.8 in x 10.2 in (270 mm x 122 mm x 260 mm) (LxHxW) |
Display | Dual backlit LCDs (front and rear) |
In-Use Cover | Included |
Linearity ± | 10 g |
Net Weight | 5.5 lb (2.5 kg) |
Platform Construction | Stainless Steel |
Protection Rating | Not Applicable |
Tare Range | To capacity by subtraction |
Transportation Case | No |
Units of Measurement | Gram; Kilogram; Pound; Ounce |
Working Environment | 32°F – 104°F, 80%RH, non-condensing (0°C – 40°C, 80%RH, non-condensing) |
Compartir
- Al seleccionar una opción, se actualiza toda la página.
- Se abre en una nueva ventana.