Patina Table
| Patina Type | Bronze, Brass, & Copper | Iron & Steel | Aluminum | Zinc & Galvanized Steel | Stainless Steel | Notes and Conditions |
|---|---|---|---|---|---|---|
| Black Magic Patina | Darken to Black | Black Finish | No Effect | Weathered Black Patina | No Effect | Multiple coats needed for black finish. |
| Traditional Midnight Black Patina | Brown to Antique Black (Diluted) | Blue/Black to Dark Black | Grey/Black to Solid Black | Bronze/Brown to Warm Colors | No Effect | Rust develops slowly, allowing time for sealing. |
| Slate Black Patina | Similar Darkening | Black with Brown | Brown (Applied Hot) | Dark Brown to Black | Red, Black, Brown (Applied Hot) | Dilutable for lighter coats. |
| Stainless Black Patina | No Effect | No Effect | No Effect | Red-Brown or Weathered Black | Blue Grey to Darker Shades | Best at full strength; dilutable. |
| Zinc Grey Patina | No Effect | No Effect | No Effect | Black or Mottled Black (Full Strength), Light Grey (Diluted) | No Effect | Layer for darker shade. |
| Antiquing Patina | Aged Brown to Black | Grey to Black | Grey to Black | Grey to Black | No Effect | Can be thinned with distilled water. |
| Copper Plating Patina | No Effect | Copper Finish (Salmon to Dark Copper) | No Effect | No Effect | No Effect | Not for Metal Coatings or with other patinas. |
| Copper Rust Patina | Red to Brown Finish | Blacken (Applied Hot) | No Effect | No Effect | No Effect | Not for Metal Coatings. |
| Copper Sulfate Patina | Brown (Applied Hot) | Copper Color (Applied Cold) | No Effect | Grey Finish (Applied Cold) | No Effect | |
| Darkening Patina | Golden to Very Dark Brown | Grey to Black | No Effect | Black | No Effect | Often diluted for lighter color. |
| Deep Brown Patina | Slow Reacting Brown | Quick Dark Brown with Greys and Blacks | No Effect | Fast Developing Yellow Brown | No Effect | Dilutable for lighter coats. |
| Ferric Nitrate Patina | Transparent Golden to Dark Burgundy Brown | Stable Orange Rust (Applied Cold) | No Effect | Yellow Brown Finish | No Effect | Commonly used over Liver of Sulfur. |
| Ferric Nitrate/Ferric Chloride Patina | Transparent Red Brown to Dark Brown | No Effect | No Effect | No Effect | No Effect | |
| Honeycomb Patina | Warm Brown | Golden Brown | Golden Brown | Golden Brown | Golden Brown | Immediate soft brass/light gold finish. |
| Japanese Brown | Golden Brown | Brown Rust (Cold), Dark Chocolate (Hot) | No Effect | No Effect | No Effect | Heat darkens the color and reduces mottling. |
| Liver of Sulfur | Golden Brown to Burgundy Black | No Effect | No Effect | No Effect | No Effect | Used as a base patina for contrast. |
| Oil Rubbed Patina | Rich Brown | No Effect | No Effect | No Effect | No Effect | Takes a few minutes to develop. |
| Rustic Brown Patina | Rich Brown | Bronze Brown | No Effect | Grey to Black | No Effect | Takes 3-5 minutes to develop. |
| Tan Patina | Opaque Tan | Opaque Tan | Opaque Tan | Opaque Tan | Opaque Tan | Can be diluted for lighter finish. |
| White Bismuth Patina | Off-White (Applied Hot) | No Effect | No Effect | No Effect | No Effect | Commonly used as a base for other hot patinas. |
| Jade Green Patina | Kelly Green (Cold), Jade Green (Hot) | No Effect | No Effect | No Effect | No Effect | Use with Universal Black for enhanced jade color. |
| Light Green Patina | Light Green Finish | No Effect | No Effect | No Effect | No Effect | Takes 2-12 hours to react. |
| Mint Green | Beautiful Green in Full Sun | No Effect | No Effect | No Effect | No Effect | Suitable for outdoor copper works. |
| Tiffany Green | Tiffany Green Finish | Bright Orange Rust | No Effect | No Effect | No Effect | Apply in shade if outdoors. |
| Cupric Nitrate | Blue Green Finish | Rust | No Effect | No Effect | No Effect | Used over base patinas for depth. |
| Powder Blue | Bright Ocean Blue | No Effect | No Effect | No Effect | No Effect | Stable and suitable for outdoor work. |
| Original Blue | Light, Pale Blue to Turquoise | No Effect | No Effect | No Effect | No Effect | Requires 24 hours to develop. |
| Rainbow Patina | Various Colors (Hot Application) | Various Colors (Hot Application) | No Effect | No Effect | Various Colors (Hot Application) | Protect with Clear Guard when dry. |
| Torch Patina | Direct Application | Use over Copper Plate Patina Base | No Effect | No Effect | No Effect | Colors determined by application techniques. |
This comprehensive table covers a wide range of patinas and their effects on different metals, along with specific notes and conditions for application.